16:43, 29 апреля 2024 Пн

МВФ прогнозирует уровень годовой инфляции в КР в 2020 году на отметке 10,6% (данные по странам),- World Economic Outlook

МВФ прогнозирует уровень годовой инфляции в КР в 2020 году на отметке 10,6%  (данные по странам),-  World Economic Outlook — Today.kg

Согласно данным Международного валютного фонда (World Economic Outlook (April 2020), процентное изменение уровня головой инфляции в средних потребительских ценах в Кыргызстане в текущем году составит 10,6% со снижением до 7,2% в 2021 году.
Мировое значение прогнозируется на отметке 3% в 2020 году и 3,3% в 2021 году.

Inflation rate, average consumer prices (Annual percent change) 2019 2020 2021
       
Afghanistan 2,3 4,7 4,5
Albania 1,4 2,4 2,7
Algeria 2 3,5 3,7
Angola 17,1 20,7 22,3
Antigua and Barbuda 1,4 1,4 1,7
Argentina 53,5 no data no data
Armenia 1,4 0,8 2
Aruba 4,3 1,5 2
Australia 1,6 1,4 1,8
Austria 1,5 0,4 1,7
Azerbaijan 2,6 3,3 3,2
Bahamas, The 1,3 2,4 2,8
Bahrain 1 2,6 2,5
Bangladesh 5,7 5,5 5,6
Barbados 4,1 4,5 1,6
Belarus 5,6 5,6 5,6
Belgium 1,2 0,3 1,1
Belize 0,6 1 1,4
Benin -0,9 -0,8 0,6
Bhutan 2,6 3,1 3,5
Bolivia 1,8 2,3 4,4
Bosnia and Herzegovina 0,7 -0,6 1,4
Botswana 2,8 2,1 2,6
Brazil 3,7 3,6 3,3
Brunei Darussalam -0,5 0,9 1
Bulgaria 2,5 1 1,9
Burkina Faso -3,2 3,2 2,1
Burundi -0,7 8 6
Cabo Verde 1,1 1,3 1,4
Cambodia 2,4 1,5 1,9
Cameroon 2,5 2,8 2,3
Canada 1,9 0,6 1,3
Central African Republic 2,7 1,2 2,5
Chad -1 2,2 2,9
Chile 2,3 3,4 2,9
China, People's Republic of 2,9 3 2,6
Colombia 3,5 3,5 3,2
Comoros 3,3 3 2,1
Congo, Dem. Rep. of the 4,8 11 10,5
Congo, Republic of 2,2 2,1 2,6
Costa Rica 2,1 1,5 2,3
Croatia 0,8 1,3 1,2
Cyprus 0,6 0,7 1
Czech Republic 2,9 2,1 2
Côte d'Ivoire 0,8 1,2 1,4
Denmark 0,7 0,7 1,2
Djibouti 3,3 2,9 2,8
Dominica 1,6 1,8 1,9
Dominican Republic 1,8 3,5 3,6
Ecuador 0,3 0 1,2
Egypt 13,9 5,9 8,2
El Salvador 0,1 0,1 0,6
Equatorial Guinea 0,6 1,7 1,7
Eritrea -16,4 4,5 2,4
Estonia 2,3 1,5 2
Eswatini 2,6 3,6 4,5
Ethiopia 15,8 15,4 9,1
Fiji 1,9 1,2 1,5
Finland 1,1 0,9 1,7
France 1,3 0,3 0,7
Gabon 2 3 3
Gambia, The 7,1 6,7 6
Georgia 4,9 4,6 3,7
Germany 1,3 0,3 1,2
Ghana 7,2 9,7 8,5
Greece 0,5 -0,5 1
Grenada 0,8 0,2 1,2
Guatemala 3,7 1,8 1,8
Guinea 9,5 8,5 8
Guinea-Bissau 0,2 0,8 1,5
Guyana 2,1 1,8 3
Haiti 17,3 22,2 21,3
Honduras 4,4 3,2 3
Hong Kong SAR 2,9 2 2,5
Hungary 3,4 3,3 3,2
Iceland 3 2,3 2,5
India 4,5 3,3 3,6
Indonesia 2,8 2,9 2,9
Iran 41,1 34,2 33,5
Iraq -0,2 0,8 1
Ireland 0,9 0,4 1,7
Israel 0,8 -1,9 0,5
Italy 0,6 0,2 0,7
Jamaica 3,9 5,1 5,2
Japan 0,5 0,2 0,4
Jordan 0,3 0,2 1,6
Kazakhstan 5,2 6,9 6,8
Kenya 5,2 5,1 5
Kiribati -1,9 1,8 1,7
Korea, Republic of 0,4 0,3 0,4
Kosovo 2,7 1,3 1,6
Kuwait 1,1 0,5 2,3
Kyrgyz Republic 1,1 10,6 7,2
Lao P.D.R. 3,3 6,5 4,9
Latvia 2,7 -0,3 3
Lebanon 2,9 17 no data
Lesotho 5,2 3,6 3,6
Liberia 27 13,8 13,5
Libya 4,6 22,3 15,1
Lithuania 2,2 -0,3 1,7
Luxembourg 1,7 0,7 1,5
Macao SAR 2,8 2 2,3
Madagascar 5,6 5,5 6,5
Malawi 9,4 14 10,7
Malaysia 0,7 0,1 2,8
Maldives 1,3 1,5 1,5
Mali -0,6 0,6 1,5
Malta 1,5 0,6 1,9
Marshall Islands 0,6 -0,9 2,2
Mauritania 2,3 3,9 4,5
Mauritius 0,5 4,7 7
Mexico 3,6 2,7 2,8
Micronesia, Fed. States of 1,8 2 2
Moldova 4,8 2,8 2,3
Mongolia 7,3 5,6 6,5
Montenegro 0,4 0,7 0,9
Morocco 0 0,3 1,3
Mozambique 2,8 5,2 5,7
Myanmar 8,6 6,2 6,3
Namibia 3,7 2,4 3,2
Nauru 3,9 1,5 1,7
Nepal 4,6 6,7 6,7
Netherlands 2,7 0,5 1,2
New Zealand 1,6 1,2 1,4
Nicaragua 5,4 4,5 4
Niger -2,5 4,4 1,7
Nigeria 11,4 13,4 12,4
North Macedonia 0,8 -0,9 0,8
Norway 2,2 2,4 2,2
Oman 0,1 1 3,4
Pakistan 6,7 11,1 8
Palau 0,7 0,5 1,5
Panama -0,4 -0,9 0,5
Papua New Guinea 3,8 4,7 5,9
Paraguay 2,8 2,9 3,2
Peru 2,1 1,7 1,8
Philippines 2,5 1,7 2,9
Poland 2,3 3,2 2,6
Portugal 0,3 -0,2 1,4
Puerto Rico 0,7 -1,5 0,6
Qatar -0,6 -1,2 2,4
Romania 3,8 2,2 1,5
Russian Federation 4,5 3,1 3
Rwanda 2,4 6,9 5,4
Saint Kitts and Nevis -0,2 0,9 1,7
Saint Lucia 0,7 0,2 1,8
Saint Vincent and the Grenadines 0,9 0,9 1,6
Samoa 2,2 2,3 1,6
San Marino 1 0,3 1,5
Saudi Arabia -1,2 0,9 2
Senegal 1 2 1,9
Serbia 1,9 1,4 1,9
Seychelles 1,8 4,5 3,1
Sierra Leone 14,8 15,4 15,2
Singapore 0,6 -0,2 0,5
Slovak Republic 2,8 1,1 1,4
Slovenia 1,6 0,4 1,4
Solomon Islands 2,2 2,4 3
South Africa 4,1 2,4 3,2
South Sudan, Republic of 51,2 8,1 24,5
Spain 0,7 -0,3 0,7
Sri Lanka 4,3 4,7 4,6
Sudan 51 81,3 91,1
Suriname 4,4 27,9 22,7
Sweden 1,7 0,5 1,5
Switzerland 0,4 -0,4 0,6
Syria no data no data no data
São Tomé and Príncipe 8,4 7,9 7
Taiwan Province of China 0,5 0,5 1,5
Tajikistan 7,8 8,1 6,9
Tanzania 3,4 3,9 4,3
Thailand 0,7 -1,1 0,6
Timor-Leste 0,1 0,9 1,9
Togo 0,7 2 2
Tonga 4,7 2 1,2
Trinidad and Tobago 1 -1 1,3
Tunisia 6,7 6,2 4,9
Turkey 15,2 12 12
Turkmenistan 5,1 8 6
Tuvalu 2,2 1,9 2,6
Uganda 2,9 3,9 4,8
Ukraine 7,9 4,5 7,2
United Arab Emirates -1,9 -1 1,5
United Kingdom 1,8 1,2 1,5
United States 1,8 0,6 2,2
Uruguay 7,9 8,8 7,9
Uzbekistan 14,5 12,6 10,6
Vanuatu 2,1 1,8 1,8
Venezuela 19906 15000 15000
Vietnam 2,8 3,2 3,9
Yemen 10 26,7 5
Zambia 9,8 13,4 12,1
Zimbabwe 255,3 319 3,7
Africa (Region) 9,2 8,9 8,4
Asia and Pacific 3,3 3,1 3
Australia and New Zealand 1,6 1,4 1,8
Caribbean 2,8 4 4,3
Central America 2,2 1,3 1,7
Central Asia and the Caucasus 11,9 10,3 10
East Asia 2,3 2,4 2,1
Eastern Europe 3,9 2,9 2,9
Europe 2 1,1 1,6
Middle East (Region) 7,9 7,6 8,4
North Africa 8,2 4,8 6,2
North America 2 0,8 2,2
Pacific Islands 3,2 3,7 4,6
South Asia 4,8 4,2 4,1
Southeast Asia 2,3 1,8 2,7
Sub-Saharan Africa (Region) 9,7 11,3 9,7
Western Europe 1,3 0,4 1,1
Western Hemisphere (Region) 3,4 2,3 3,3
ASEAN-5 2,1 1,8 2,7
Advanced economies 1,4 0,5 1,5
Emerging and Developing Asia 3,2 3 2,9
Emerging and Developing Europe 6,5 5,1 5
Emerging market and developing economies 5 4,6 4,5
Euro area 1,2 0,2 1
European Union 1,4 0,6 1,2
Latin America and the Caribbean 7,1 6,2 5,9
Major advanced economies (G7) 1,5 0,5 1,6
Middle East and Central Asia 8,5 8,4 8,7
Other advanced economies 1,1 0,6 1,2
Sub-Saharan Africa 8,4 9,3 7,6
World 3,6 3 3,3
       
©IMF, 2020      

up